0xdcr-and-dcrox--2c117825-4446-596a-a924-b499f85bff34

M2E Revenue Tracker - 5,000 Mile Milestone

Adjusted Net Earnings Dashboard

Milestone: 5,000 Miles | Cycle: DCR SAVE1CENT Protocol

Cyclical Investment Applied: $0.01 Deducted per app for token renewal/inventory retention.
M2E Platform Gross Rev ($) Gas Est. Code Sale (.01) Adjusted Net ($) Retail Inventory Value
Sweatcoin 1.40 -0.02 -0.01 1.37 $15.00 Voucher
Defit 16.25 -0.08 -0.01 16.16 $25.00 Gear Credit
Fitmint 12.00 -0.08 -0.01 11.91 $20.00 Wellness
GeoSmile 10.00 0.00 -0.01 9.99 $10.00 Gift Card
DustRunner 8.00 -0.08 -0.01 7.91 $12.00 Digital Asset
Growfitter 5.50 0.00 -0.01 5.49 $15.00 Retail Sub
Movecoin 4.20 -0.08 -0.01 4.11 $5.00 Coupon
PawPular 7.50 -0.08 -0.01 7.41 $10.00 Pet Supply
SnKRZ 45.00 -0.12 -0.01 44.87 $60.00 Resale Value

Comments

Popular posts from this blog

Blog content - Payment with subscriber content (Gift Codes and Discount Promo Codes)

DCR Company LLP Burn Mechanism and 20% Revenue Earnings

Earning with Paid Reviews Passive - Company (Market Research Participation)